| Name | Position | Phone | |
|---|---|---|---|
|
Full-Time Ministry Staff
|
|||
| Senior Pastor | 399-9190 X109 | ||
| Watershed Associate Pastor | 399-9190 X116 | ||
| Fusion/Adult Discipleship | 399-9190 X104 | ||
| Student Ministries | 399-9190 X113 | ||
| Children’s Ministry | 399-9190 X107 | ||
|
Part-Time Ministry Staff
|
|||
| Music-Celebration | 399-9190 X117 | ||
| Music-Fusion | 399-9190 X228 | ||
| Lyn Walker | Music-Watershed | 886-0985 | |
|
Full-Time Support Staff
|
|||
| Administrator | 399-9190 X106 | ||
| Facilities | 399-9190 X106 | ||
|
Part-Time Support Staff
|
|||
| Administrative Assistant | 399-9190 X101 | ||
| Administrative Assistant | 399-9190 X119 | ||
| Watershed Ministry Coordinator Kids Hope Director Missions Coordinator |
399-9190 X109 | ||
| Fusion Ministry Coordinator | 399-9190 X128 | ||
| Lori Baumann | Food Service/Watershed Nursery | 399-9190 X203 | |
| Jane Bosko | Organist | ||
| Watershed Children’s Ministry | 399-9190 X203 | ||
| Laura Van Groningen | Red Brick Custodial | ||
|
Part-Time Anchor Staff
|
|||
| Anchor Chaplain | 399-9190 X112 | ||
| Anchor Assistant Manager | 399-9190 X232 | ||
| Tom Lubben | Anchor Custodial | ||
|
Neighbors Plus
|
|||
| Executive Director | 399-9190 X103 | ||
| Financial Services Coordinator | 399-9190 X202 | ||
| Middle School Programs | 399-9190 X115 | ||
| Tara Bruins | Relationship Coordinator | 399-9190 X130 | |
| Steve DenHartog | English Etc. Coordinator | 399-9190 X225 | |
| Haley Banks | Americorps & Anchor Staff | 399-9190 X208 | |
|
Shoreline Counseling Services
|
|||
| Shoreline Counseling | 399-9190 X102 | ||